Yarrow Point
Home Events Calendar Contact Us



 

 Town of Yarrow Point
Projected 2008 Revenue and Expeditures
Summary of Fund Totals

 

   Beginning   Revenues &   Expenditures   Ending 
FUND  Fund Balance   Other Resources   & Other Uses   Fund Balance 
         
Town Funds        
         
  #001 Current Expeditures  704,758 822,062 924,965 601,854
  #101 Street   22,948 77,942 73,901 26,989
  #103 Contingency   270,370 14,431 0 284,801
  #104 Community Development   156,772 439,597 239,843 356,527
  #211 Bond Redemption   9,018 80,459 88,884 593
  #301 Capital Improvement I   298,917 169,389 70,000 398,307
  #304 Capital Improvement IV   298,917 169,389 70,000 398,307
  #311 Construction Projects  92,094 60,000 150,000 2,094
         
         
 Totals For Town Funds  1,853,794 1,833,270 1,617,593 2,069,471
         
Agency Funds        
         
  #601 WNP Endowment   77,584 9,771 0 87,355
  #622 Street Performance Bond Trust  10,316 19,250 24,950 4,616
  #623 Wetherill Nature Preserve  21,549 2,424 19,733 4,241
  #631 Agency   0 11,551 11,551 0
         
 Totals For Agency Funds  109,450 42,996 56,234 96,212
         
         
 TOTALS FOR ALL FUNDS  1,963,244 1,876,266 1,673,827 2,165,683
       

 



Yarrow Point